The black-colored Hayden is a Trendy 3-piece set that includes a Jacket having Hand work on the Collar and Back. The Sleeves are designed with Hand work Motif. Flowy Pants gives an elegant Finishing Touch to the ensemble, making it Perfect fo
| Size | XS, S, S-M, M, M-L, L, XL |
|---|
Yumna Kamran Size Chart:
- Size Chart
- How to Measure
| Pants | ||||||
| XS | S | M | M-L | L | XL | |
| Thighs | 23 | 24 | 26 | 27 | 28 | 29 |
| Knee | 15 | 16 | 18 | 18.5 | 18.5 | 19 |
| Bottom | 5.5 | 5.5 | 5.6 | 6.5 | 7 | 7.5 |
| Length | 34 | 35 | 37 | 37 | 39 | 40 |
| Shirts | ||||||
| XS | S | M | M-L | L | XL | |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 18 | 19 | 20 | 21 | 22 | 24 |
| Waist | 17 | 18 | 19 | 20 | 21 | 23 |
| Hips | 19 | 20 | 22 | 23 | 24 | 26 |
| Sleeves | 20 | 21 | 21 | 22 | 22 | 23 |
| Length (short) | 27 | 28 | 30 | 32 | 34 | 35 |
| Length (long) | 40 | 42 | 43 | 44 | 45 | 48 |
How to measure
- Chest : Measure under your arms, around the fullest part of the your chest.
- Waist : Measure around your natural waistline, keeping the tape a bit loose.
- Hips : Measure around the fullest part of your body at the top of your leg.











Reviews
There are no reviews yet.